| GuzziTech.com Presents The MG Cup Racing Contingency Prizes | |||||||||||||||||||||||||||||||||||||||||||||
| Guzzitech.com has developed a contingency prize program to support Guzzi racers in the US. How does it work? If a participating club racer rides a Guzzi to 1st, 2nd or 3rd place in an event with a participating club such as AHRMA or WSMC, he or she gets a check! It's that simple. You race. You place. You get paid! | |||||||||||||||||||||||||||||||||||||||||||||
| Information | |||||||||||||||||||||||||||||||||||||||||||||
| Contingency Prize Winners | |||||||||||||||||||||||||||||||||||||||||||||
| Press Releases | |||||||||||||||||||||||||||||||||||||||||||||
| Forms | |||||||||||||||||||||||||||||||||||||||||||||
| Guzzitech.com's Gallery of Guzzi Racers | |||||||||||||||||||||||||||||||||||||||||||||
| Sponsors | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dyna Reno Guzzi | |||||||||||||||||||||||||||||||||||||||||||||
| Stan's BMW Service | |||||||||||||||||||||||||||||||||||||||||||||
| Induividual Contributors All contributors over $25 level are listed below |
|||||||||||||||||||||||||||||||||||||||||||||
| You can help! Paypal your contribution to the MG Cup Fund to: Ed@guzzitech.com With the subject line "MG Cup Contribution" |
|||||||||||||||||||||||||||||||||||||||||||||
| Sam Baker Greg Bender Pat Fitzgerald Carl Fugate Christopher Galardi Jack Green Dan Kalal www.dankalal.net Mike Proctor Bill Ross Dave Shultz, www.52fund.org Joe Sokohl John Ulrich Terry Whitaker |
|||||||||||||||||||||||||||||||||||||||||||||
| or mail your contribution to: Ed Milich Guzzitech dot com Contingency PO Box 5 Torrance CA 90507 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||